Information for RPM fence-agents-ipmilan-4.2.1-53.el8.2.noarch.rpm
ID | 96553 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | fence-agents-4.2.1-53.el8.2 | ||||||||||||||||||||||||||||
Name | fence-agents-ipmilan | ||||||||||||||||||||||||||||
Version | 4.2.1 | ||||||||||||||||||||||||||||
Release | 53.el8.2 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||
Summary | Fence agents for devices with IPMI interface | ||||||||||||||||||||||||||||
Description | Fence agents for devices with IPMI interface. | ||||||||||||||||||||||||||||
Build Time | 2021-07-24 16:58:37 GMT | ||||||||||||||||||||||||||||
Size | 31.89 KB | ||||||||||||||||||||||||||||
1931ce9c1014d8aa923473cae69c88ce | |||||||||||||||||||||||||||||
License | GPLv2+ and LGPLv2+ | ||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-30903-5248 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |