Information for RPM boost-jam-1.66.0-10.el8.aarch64.rpm
ID | 95393 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | boost-1.66.0-10.el8 | ||||||||||||||||||
Name | boost-jam | ||||||||||||||||||
Version | 1.66.0 | ||||||||||||||||||
Release | 10.el8 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||
Draft | False | ||||||||||||||||||
Summary | A low-level build tool | ||||||||||||||||||
Description | Boost.Jam (BJam) is the low-level build engine tool for Boost.Build. Historically, Boost.Jam is based on on FTJam and on Perforce Jam but has grown a number of significant features and is now developed independently. | ||||||||||||||||||
Build Time | 2021-07-24 16:05:01 GMT | ||||||||||||||||||
Size | 132.21 KB | ||||||||||||||||||
623b224a79e0cb86b6a4002127178a24 | |||||||||||||||||||
License | Boost and MIT and Python | ||||||||||||||||||
Buildroot | dist-circle8-build-30533-5176 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |