Information for RPM boost-stacktrace-1.66.0-10.el8.aarch64.rpm
ID | 95351 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | boost-1.66.0-10.el8 | ||||||||||||||||||||||||||
Name | boost-stacktrace | ||||||||||||||||||||||||||
Version | 1.66.0 | ||||||||||||||||||||||||||
Release | 10.el8 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | Run-time component of boost stacktrace library | ||||||||||||||||||||||||||
Description | Run-time component of the Boost stacktrace library. | ||||||||||||||||||||||||||
Build Time | 2021-07-24 16:05:01 GMT | ||||||||||||||||||||||||||
Size | 33.05 KB | ||||||||||||||||||||||||||
2c8cba1fe7eae07efc3562d0039809ef | |||||||||||||||||||||||||||
License | Boost and MIT and Python | ||||||||||||||||||||||||||
Buildroot | dist-circle8-build-30533-5176 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||
Component of |