Information for RPM boost-math-1.66.0-10.el8.x86_64.rpm
ID | 95242 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | boost-1.66.0-10.el8 | ||||||||||||||||||||||||||
Name | boost-math | ||||||||||||||||||||||||||
Version | 1.66.0 | ||||||||||||||||||||||||||
Release | 10.el8 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | Math functions for boost TR1 library | ||||||||||||||||||||||||||
Description | Run-time support for C99 and C++ TR1 C-style Functions from the math portion of Boost.TR1. | ||||||||||||||||||||||||||
Build Time | 2021-07-24 16:01:27 GMT | ||||||||||||||||||||||||||
Size | 263.02 KB | ||||||||||||||||||||||||||
d0b8ed9a4bb71cdd0834223daea2e9ee | |||||||||||||||||||||||||||
License | Boost and MIT and Python | ||||||||||||||||||||||||||
Buildroot | dist-circle8-build-30527-5176 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||
Component of |