Information for RPM boost-random-1.66.0-10.el8.x86_64.rpm
ID | 95226 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | boost-1.66.0-10.el8 | ||||||||||||||||||||||||
Name | boost-random | ||||||||||||||||||||||||
Version | 1.66.0 | ||||||||||||||||||||||||
Release | 10.el8 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||
Summary | Run-time component of boost random library | ||||||||||||||||||||||||
Description | Run-time support for boost random library. | ||||||||||||||||||||||||
Build Time | 2021-07-24 16:01:27 GMT | ||||||||||||||||||||||||
Size | 20.91 KB | ||||||||||||||||||||||||
524ae9efbca4ee1ce7189651b83b71f0 | |||||||||||||||||||||||||
License | Boost and MIT and Python | ||||||||||||||||||||||||
Buildroot | dist-circle8-build-30527-5176 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of |