Information for RPM cairo-gobject-1.15.12-3.el8.x86_64.rpm
ID | 95039 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | cairo-1.15.12-3.el8 | |||||||||||||||||||||||||
Name | cairo-gobject | |||||||||||||||||||||||||
Version | 1.15.12 | |||||||||||||||||||||||||
Release | 3.el8 | |||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||
Summary | GObject bindings for cairo | |||||||||||||||||||||||||
Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. This package contains functionality to make cairo graphics library integrate well with the GObject object system used by GNOME. | |||||||||||||||||||||||||
Build Time | 2021-07-24 16:00:42 GMT | |||||||||||||||||||||||||
Size | 32.06 KB | |||||||||||||||||||||||||
93ea527ab06c555f4d9f429cc8f48dd4 | ||||||||||||||||||||||||||
License | LGPLv2 or MPLv1.1 | |||||||||||||||||||||||||
Buildroot | dist-circle8-build-30565-5184 | |||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||
Component of |