Information for RPM iowatcher-1.2.0-10.el8.aarch64.rpm
ID | 94794 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | blktrace-1.2.0-10.el8 | ||||||||||||||||||||
Name | iowatcher | ||||||||||||||||||||
Version | 1.2.0 | ||||||||||||||||||||
Release | 10.el8 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||
Draft | False | ||||||||||||||||||||
Summary | Utility for visualizing block layer IO patterns and performance | ||||||||||||||||||||
Description | iowatcher generates graphs from blktrace runs to help visualize IO patterns and performance as SVG images or movies. It can plot multiple blktrace runs together, making it easy to compare the differences between different benchmark runs. You should install the iowatcher package if you need to visualize detailed information about IO patterns. | ||||||||||||||||||||
Build Time | 2021-07-24 15:51:37 GMT | ||||||||||||||||||||
Size | 52.13 KB | ||||||||||||||||||||
028201360ac82b4755987389308d7adb | |||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||
Buildroot | dist-circle8-build-30522-5176 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |