Information for RPM alsa-plugins-upmix-1.1.9-1.el8.aarch64.rpm
ID | 94142 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | alsa-plugins-1.1.9-1.el8 | ||||||||||||||||||||||||||||||
Name | alsa-plugins-upmix | ||||||||||||||||||||||||||||||
Version | 1.1.9 | ||||||||||||||||||||||||||||||
Release | 1.el8 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||
Summary | Upmixer channel expander plugin for ALSA | ||||||||||||||||||||||||||||||
Description | The upmix plugin is an easy-to-use plugin for upmixing to 4 or 6-channel stream. The number of channels to be expanded is determined by the slave PCM or explicitly via channel option. | ||||||||||||||||||||||||||||||
Build Time | 2021-07-24 15:31:45 GMT | ||||||||||||||||||||||||||||||
Size | 33.85 KB | ||||||||||||||||||||||||||||||
ba6254d883f6f3e6bd3a3e542091ed29 | |||||||||||||||||||||||||||||||
License | LGPLv2+ | ||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-30375-5145 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |