Information for RPM httpcomponents-core-4.4.12-3.module+el8.3.0+106+4cf83340.noarch.rpm
ID | 83755 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | httpcomponents-core-4.4.12-3.module+el8.3.0+106+4cf83340 | ||||||||||||
Name | httpcomponents-core | ||||||||||||
Version | 4.4.12 | ||||||||||||
Release | 3.module+el8.3.0+106+4cf83340 | ||||||||||||
Epoch | |||||||||||||
Arch | noarch | ||||||||||||
Draft | False | ||||||||||||
Summary | Set of low level Java HTTP transport components for HTTP services | ||||||||||||
Description | HttpCore is a set of low level HTTP transport components that can be used to build custom client and server side HTTP services with a minimal footprint. HttpCore supports two I/O models: blocking I/O model based on the classic Java I/O and non-blocking, event driven I/O model based on Java NIO. The blocking I/O model may be more appropriate for data intensive, low latency scenarios, whereas the non-blocking model may be more appropriate for high latency scenarios where raw data throughput is less important than the ability to handle thousands of simultaneous HTTP connections in a resource efficient manner. | ||||||||||||
Build Time | 2021-06-15 12:33:58 GMT | ||||||||||||
Size | 641.55 KB | ||||||||||||
2d3308c4a32761eb6b575dcd9495ec81 | |||||||||||||
License | ASL 2.0 | ||||||||||||
Buildroot | module-maven-3.6-8030020210507023749-a623df05-build-25952-4533 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of |
|