Information for RPM httpcomponents-core-4.4.10-3.module+el8.3.0+95+a9bf5682.noarch.rpm
ID | 80125 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | httpcomponents-core-4.4.10-3.module+el8.3.0+95+a9bf5682 | ||||||||
Name | httpcomponents-core | ||||||||
Version | 4.4.10 | ||||||||
Release | 3.module+el8.3.0+95+a9bf5682 | ||||||||
Epoch | |||||||||
Arch | noarch | ||||||||
Draft | False | ||||||||
Summary | Set of low level Java HTTP transport components for HTTP services | ||||||||
Description | HttpCore is a set of low level HTTP transport components that can be used to build custom client and server side HTTP services with a minimal footprint. HttpCore supports two I/O models: blocking I/O model based on the classic Java I/O and non-blocking, event driven I/O model based on Java NIO. The blocking I/O model may be more appropriate for data intensive, low latency scenarios, whereas the non-blocking model may be more appropriate for high latency scenarios where raw data throughput is less important than the ability to handle thousands of simultaneous HTTP connections in a resource efficient manner. | ||||||||
Build Time | 2021-06-10 07:52:35 GMT | ||||||||
Size | 636.26 KB | ||||||||
89393691da391b0768168d36bb95798f | |||||||||
License | ASL 2.0 | ||||||||
Buildroot | module-javapackages-tools-201902-8030020210610071017-30b713e6-build-22938-4411 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files | |||||||||
Component of | No Buildroots |