Information for RPM redis-6.2.17-1.el9_5.aarch64.rpm
ID | 584028 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | redis-6.2.17-1.el9_5 | ||||||||||||||||||||||||||||||||||
Name | redis | ||||||||||||||||||||||||||||||||||
Version | 6.2.17 | ||||||||||||||||||||||||||||||||||
Release | 1.el9_5 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||
Summary | A persistent key-value database | ||||||||||||||||||||||||||||||||||
Description | Redis is an advanced key-value store. It is often referred to as a data structure server since keys can contain strings, hashes, lists, sets and sorted sets. You can run atomic operations on these types, like appending to a string; incrementing the value in a hash; pushing to a list; computing set intersection, union and difference; or getting the member with highest ranking in a sorted set. In order to achieve its outstanding performance, Redis works with an in-memory dataset. Depending on your use case, you can persist it either by dumping the dataset to disk every once in a while, or by appending each command to a log. Redis also supports trivial-to-setup master-slave replication, with very fast non-blocking first synchronization, auto-reconnection on net split and so forth. Other features include Transactions, Pub/Sub, Lua scripting, Keys with a limited time-to-live, and configuration settings to make Redis behave like a cache. You can use Redis from most programming languages also. | ||||||||||||||||||||||||||||||||||
Build Time | 2025-01-27 11:57:31 GMT | ||||||||||||||||||||||||||||||||||
Size | 1.29 MB | ||||||||||||||||||||||||||||||||||
ebe92ae308b3ffd961892d817100689a | |||||||||||||||||||||||||||||||||||
License | BSD and MIT | ||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9_5-updates-build-126481-90508 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||
Component of | No Buildroots |