Information for RPM ghc-hspec-core-2.4.4-3.el8.i686.rpm
ID | 58246 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-hspec-core | ||||||||||||
Version | 2.4.4 | ||||||||||||
Release | 3.el8 | ||||||||||||
Epoch | |||||||||||||
Arch | i686 | ||||||||||||
Build Time | 2019-05-17 20:34:16 GMT | ||||||||||||
External Repository | centos-8.3 | ||||||||||||
Size | 734.83 KB | ||||||||||||
835fc9037f921a22af9253269a58f794 | |||||||||||||
Component of |
|