Information for RPM qt5-qtbase-5.15.9-10.el9.src.rpm
ID | 563101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | qt5-qtbase-5.15.9-10.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | qt5-qtbase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 5.15.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 10.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Qt5 - QtBase components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Qt is a software toolkit for developing applications. This package contains base tools, like string, xml, and network handling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-12-15 10:56:36 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 49.08 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fe8c4aa9b48bb7b3272e61820af67495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | LGPLv2 with exceptions or GPLv3 with exceptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-124333-88161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |