Information for RPM cockpit-311.1-1.el9.src.rpm
ID | 538257 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | cockpit-311.1-1.el9 | |||||||||||||||||||||||||||||||
Name | cockpit | |||||||||||||||||||||||||||||||
Version | 311.1 | |||||||||||||||||||||||||||||||
Release | 1.el9 | |||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||
Summary | Web Console for Linux servers | |||||||||||||||||||||||||||||||
Description | The Cockpit Web Console enables users to administer GNU/Linux servers using a web browser. It offers network configuration, log inspection, diagnostic reports, SELinux troubleshooting, interactive command-line sessions, and more. | |||||||||||||||||||||||||||||||
Build Time | 2024-11-24 11:07:06 GMT | |||||||||||||||||||||||||||||||
Size | 13.88 MB | |||||||||||||||||||||||||||||||
85bc5f00bc34545807ccbe6475192f8a | ||||||||||||||||||||||||||||||||
License | LGPL-2.1-or-later | |||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-121256-86092 | |||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||
Component of | No Buildroots |