Information for RPM cargo-1.75.0-1.el9.i686.rpm
ID | 532786 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | rust-1.75.0-1.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Name | cargo | ||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.75.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Rust's package manager and build tool | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Cargo is a tool that allows Rust projects to declare their various dependencies and ensure that you'll always get a repeatable build. | ||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-11-20 05:51:24 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
Size | 7.57 MB | ||||||||||||||||||||||||||||||||||||||||||||||||
be79361fcb7c2e5811353050c849b7e0 | |||||||||||||||||||||||||||||||||||||||||||||||||
License | (Apache-2.0 OR MIT) AND (Artistic-2.0 AND BSD-3-Clause AND ISC AND MIT AND MPL-2.0 AND Unicode-DFS-2016) | ||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-120425-85060 | ||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|