Information for RPM qhull-1:7.2.1-11.el9.src.rpm
ID | 528794 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | qhull-7.2.1-11.el9 | ||||||||||||||
Name | qhull | ||||||||||||||
Version | 7.2.1 | ||||||||||||||
Release | 11.el9 | ||||||||||||||
Epoch | 1 | ||||||||||||||
Arch | src | ||||||||||||||
Draft | False | ||||||||||||||
Summary | General dimension convex hull programs | ||||||||||||||
Description | Qhull is a general dimension convex hull program that reads a set of points from stdin, and outputs the smallest convex set that contains the points to stdout. It also generates Delaunay triangulations, Voronoi diagrams, furthest-site Voronoi diagrams, and halfspace intersections about a point. | ||||||||||||||
Build Time | 2024-11-17 07:51:45 GMT | ||||||||||||||
Size | 1.01 MB | ||||||||||||||
007acfd10333a507d35d084c5e6f90f7 | |||||||||||||||
License | Qhull | ||||||||||||||
Buildroot | dist-circle9-build-119858-84598 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |