Information for RPM acl-2.3.1-4.el9.aarch64.rpm
ID | 527806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | acl-2.3.1-4.el9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | acl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.3.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 4.el9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | aarch64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Access control list utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This package contains the getfacl and setfacl utilities needed for manipulating access control lists. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-11-16 17:24:33 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 68.82 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e9e462e800bd7f1f20b899ca94f97149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-119672-84427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|