Information for RPM xxhash-0.8.2-1.el9.aarch64.rpm
ID | 527356 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xxhash-0.8.2-1.el9 | ||||||||||||||||||||||||||||||||||
Name | xxhash | ||||||||||||||||||||||||||||||||||
Version | 0.8.2 | ||||||||||||||||||||||||||||||||||
Release | 1.el9 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||
Summary | Extremely fast hash algorithm | ||||||||||||||||||||||||||||||||||
Description | xxHash is an Extremely fast Hash algorithm, running at RAM speed limits. It successfully completes the SMHasher test suite which evaluates collision, dispersion and randomness qualities of hash functions. Code is highly portable, and hashes are identical on all platforms (little / big endian). | ||||||||||||||||||||||||||||||||||
Build Time | 2024-11-16 15:29:39 GMT | ||||||||||||||||||||||||||||||||||
Size | 49.77 KB | ||||||||||||||||||||||||||||||||||
ba445b8117e6a9b9242fc7b769826bd0 | |||||||||||||||||||||||||||||||||||
License | BSD-2-Clause AND GPL-2.0-or-later | ||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-119532-84358 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |