Information for RPM pcp-pmda-nfsclient-5.3.7-22.el8_10.ppc64le.rpm
ID | 519792 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-22.el8_10 | ||||||||||||||||||||||||||
Name | pcp-pmda-nfsclient | ||||||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||||||
Release | 22.el8_10 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for NFS Clients | ||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics for NFS Clients. | ||||||||||||||||||||||||||
Build Time | 2024-09-19 14:57:56 GMT | ||||||||||||||||||||||||||
Size | 55.89 KB | ||||||||||||||||||||||||||
07900ad979ef53e58105573ae31d7399 | |||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||
Buildroot | dist-circle8_10-updates-build-118558-81490 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |