Information for RPM pcp-pmda-bind2-5.3.7-22.el8_10.ppc64le.rpm
ID | 519762 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-22.el8_10 | ||||||||||||||||||||||||||||||||
Name | pcp-pmda-bind2 | ||||||||||||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||||||||||||
Release | 22.el8_10 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for BIND servers | ||||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from BIND (Berkeley Internet Name Domain). | ||||||||||||||||||||||||||||||||
Build Time | 2024-09-19 14:57:56 GMT | ||||||||||||||||||||||||||||||||
Size | 58.12 KB | ||||||||||||||||||||||||||||||||
75029d88e979ae42ed787b3df4360cc9 | |||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||
Buildroot | dist-circle8_10-updates-build-118558-81490 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |