Information for RPM pcp-export-pcp2graphite-5.3.7-22.el8_10.ppc64le.rpm
ID | 519751 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-22.el8_10 | ||||||||
Name | pcp-export-pcp2graphite | ||||||||
Version | 5.3.7 | ||||||||
Release | 22.el8_10 | ||||||||
Epoch | |||||||||
Arch | ppc64le | ||||||||
Draft | False | ||||||||
Summary | Performance Co-Pilot tools for exporting PCP metrics to Graphite | ||||||||
Description | Performance Co-Pilot (PCP) front-end tools for exporting metric values to graphite (http://graphite.readthedocs.org). | ||||||||
Build Time | 2024-09-19 14:57:56 GMT | ||||||||
Size | 49.33 KB | ||||||||
57e7b40360d9c3adfce82466b1128b4a | |||||||||
License | GPLv2+ | ||||||||
Buildroot | dist-circle8_10-updates-build-118558-81490 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |