Information for RPM pcp-export-pcp2json-5.3.7-22.el8_10.aarch64.rpm
ID | 519557 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-22.el8_10 | ||||||||
Name | pcp-export-pcp2json | ||||||||
Version | 5.3.7 | ||||||||
Release | 22.el8_10 | ||||||||
Epoch | |||||||||
Arch | aarch64 | ||||||||
Draft | False | ||||||||
Summary | Performance Co-Pilot tools for exporting PCP metrics in JSON format | ||||||||
Description | Performance Co-Pilot (PCP) front-end tools for exporting metric values in JSON format. | ||||||||
Build Time | 2024-09-19 14:51:21 GMT | ||||||||
Size | 50.09 KB | ||||||||
9f088cfa9c9cbb31b1b9e88eb50c5f44 | |||||||||
License | GPLv2+ | ||||||||
Buildroot | dist-circle8_10-updates-build-118556-81490 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |