Information for RPM pcp-pmda-zimbra-5.3.7-22.el8_10.aarch64.rpm
ID | 519462 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-22.el8_10 | ||||||||||||||||||||||||||
Name | pcp-pmda-zimbra | ||||||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||||||
Release | 22.el8_10 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Zimbra | ||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about Zimbra. | ||||||||||||||||||||||||||
Build Time | 2024-09-19 14:51:21 GMT | ||||||||||||||||||||||||||
Size | 53.41 KB | ||||||||||||||||||||||||||
e42f2971b9984a03673ff5c353ebc805 | |||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||
Buildroot | dist-circle8_10-updates-build-118556-81490 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |