Information for RPM nss-pkcs11-devel-3.101.0-7.el8_10.i686.rpm
ID | 519015 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nss-3.101.0-7.el8_10 | ||||||||||||||||||||||||||||||
Name | nss-pkcs11-devel | ||||||||||||||||||||||||||||||
Version | 3.101.0 | ||||||||||||||||||||||||||||||
Release | 7.el8_10 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||
Summary | Development libraries for PKCS #11 (Cryptoki) using NSS | ||||||||||||||||||||||||||||||
Description | Library files for developing PKCS #11 modules using basic NSS low level services. | ||||||||||||||||||||||||||||||
Build Time | 2024-09-16 21:37:42 GMT | ||||||||||||||||||||||||||||||
Size | 177.82 KB | ||||||||||||||||||||||||||||||
aa706f936bd7549f8a255d8e06a6674e | |||||||||||||||||||||||||||||||
License | MPLv2.0 | ||||||||||||||||||||||||||||||
Buildroot | dist-circle8_10-updates-build-118505-81401 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |