Information for RPM kernel-headers-5.14.0-362.24.1.el9_3.x86_64.rpm
ID | 513479 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | kernel-headers | |||||||||||||||||||||||||||||||||||||||
Version | 5.14.0 | |||||||||||||||||||||||||||||||||||||||
Release | 362.24.1.el9_3 | |||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-07-31 03:28:24 GMT | |||||||||||||||||||||||||||||||||||||||
Size | 6.25 MB | |||||||||||||||||||||||||||||||||||||||
3d3d46b9601f49a0eaeb7bddf58b3425 | ||||||||||||||||||||||||||||||||||||||||
License | ||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9_3-updates-build-117894-80207 | |||||||||||||||||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||
Requires | No Requires | |||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||
Files | No Files | |||||||||||||||||||||||||||||||||||||||
Component of |
|