Information for RPM nss-softokn-devel-3.90.0-7.el9_3.x86_64.rpm
ID | 513259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nss-3.90.0-7.el9_3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | nss-softokn-devel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.90.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 7.el9_3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Development libraries for Network Security Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Header and library files for doing development with Network Security Services. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-07-30 21:46:38 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 13.51 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1aedbf7e04f4328159c1d884deb9f350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | MPLv2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9_3-updates-build-117870-80191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|