Information for RPM nspr-4.35.0-7.el9_3.x86_64.rpm
ID | 513247 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nspr | |||||||||||||||
Version | 4.35.0 | |||||||||||||||
Release | 7.el9_3 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | x86_64 | |||||||||||||||
Summary | ||||||||||||||||
Description | ||||||||||||||||
Build Time | 2024-07-30 21:46:38 GMT | |||||||||||||||
Size | 133.44 KB | |||||||||||||||
5757f5e74821ea0743e21d3db06c1089 | ||||||||||||||||
License | ||||||||||||||||
Buildroot | dist-circle9_3-updates-build-117870-80191 | |||||||||||||||
Provides | No Provides | |||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires | No Requires | |||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | No Files | |||||||||||||||
Component of |
|