Information for RPM nspr-4.35.0-7.el9_3.x86_64.rpm
ID | 513247 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nss-3.90.0-7.el9_3 | ||||||||||||||||||||||||
Name | nspr | ||||||||||||||||||||||||
Version | 4.35.0 | ||||||||||||||||||||||||
Release | 7.el9_3 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||
Summary | Netscape Portable Runtime | ||||||||||||||||||||||||
Description | NSPR provides platform independence for non-GUI operating system facilities. These facilities include threads, thread synchronization, normal file and network I/O, interval timing and calendar time, basic memory management (malloc and free) and shared library linking. | ||||||||||||||||||||||||
Build Time | 2024-07-30 21:46:38 GMT | ||||||||||||||||||||||||
Size | 133.44 KB | ||||||||||||||||||||||||
5757f5e74821ea0743e21d3db06c1089 | |||||||||||||||||||||||||
License | MPLv2.0 | ||||||||||||||||||||||||
Buildroot | dist-circle9_3-updates-build-117870-80191 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts |
|
||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of |