Information for RPM nss-tools-3.90.0-7.el9_3.x86_64.rpm
ID | 513244 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nss-tools | ||||||||||||
Version | 3.90.0 | ||||||||||||
Release | 7.el9_3 | ||||||||||||
Epoch | |||||||||||||
Arch | x86_64 | ||||||||||||
Summary | |||||||||||||
Description | |||||||||||||
Build Time | 2024-07-30 21:46:38 GMT | ||||||||||||
Size | 428.12 KB | ||||||||||||
f17985662fe07d5db081730017abaad3 | |||||||||||||
License | |||||||||||||
Buildroot | dist-circle9_3-updates-build-117870-80191 | ||||||||||||
Provides | No Provides | ||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires | No Requires | ||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | No Files | ||||||||||||
Component of |
|