Information for RPM gnome-shell-extension-systemMonitor-40.7-9.el9_3.noarch.rpm
ID | 510693 | |||||
---|---|---|---|---|---|---|
Build | gnome-shell-extensions-40.7-9.el9_3 | |||||
Name | gnome-shell-extension-systemMonitor | |||||
Version | 40.7 | |||||
Release | 9.el9_3 | |||||
Epoch | ||||||
Arch | noarch | |||||
Draft | False | |||||
Summary | System Monitor for GNOME Shell | |||||
Description | This GNOME Shell extension is a message tray indicator for CPU and memory usage | |||||
Build Time | 2024-07-29 11:10:42 GMT | |||||
Size | 12.08 KB | |||||
cca38be23b2dc3295760a11b8cb57632 | ||||||
License | GPLv2+ | |||||
Buildroot | dist-circle9_3-updates-build-117695-80053 | |||||
Provides |
|
|||||
Obsoletes | No Obsoletes | |||||
Conflicts | No Conflicts | |||||
Requires |
|
|||||
Recommends | No Recommends | |||||
Suggests | No Suggests | |||||
Supplements | No Supplements | |||||
Enhances | No Enhances | |||||
Files | ||||||
Component of | No Buildroots |