Information for RPM ipa-client-common-4.10.2-5.el9_3.noarch.rpm
ID | 509497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | ipa-4.10.2-5.el9_3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ipa-client-common | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 4.10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 5.el9_3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Common files used by IPA client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | IPA is an integrated solution to provide centrally managed Identity (users, hosts, services), Authentication (SSO, 2FA), and Authorization (host access control, SELinux user roles, services). The solution provides features for further integration with Linux based clients (SUDO, automount) and integration with Active Directory based infrastructures (Trusts). If your network uses IPA for authentication, this package should be installed on every client machine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-07-28 08:07:22 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 36.08 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5d92f17d47105f508f2cf9040835bd55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPL-3.0-or-later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9_3-updates-build-117556-79950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |