Information for RPM nghttp2-1.33.0-6.el8_10.1.aarch64.rpm
ID | 507378 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | nghttp2 | |||||||||
Version | 1.33.0 | |||||||||
Release | 6.el8_10.1 | |||||||||
Epoch | ||||||||||
Arch | aarch64 | |||||||||
Summary | ||||||||||
Description | ||||||||||
Build Time | 2024-07-18 17:28:08 GMT | |||||||||
Size | 540.76 KB | |||||||||
a98438c8a98a21c05c2ae63a928431c3 | ||||||||||
License | ||||||||||
Buildroot | dist-circle8_10-updates-build-117389-79445 | |||||||||
Provides | No Provides | |||||||||
Obsoletes | No Obsoletes | |||||||||
Conflicts | No Conflicts | |||||||||
Requires | No Requires | |||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files | No Files | |||||||||
Component of |
|