Information for RPM python-pillow-5.1.1-21.el8_10.src.rpm
ID | 507340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | python-pillow-5.1.1-21.el8_10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | python-pillow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 5.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 21.el8_10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Python image processing library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Python image processing library, fork of the Python Imaging Library (PIL) This library provides extensive file format support, an efficient internal representation, and powerful image processing capabilities. There are these subpackages: tk (tk interface), devel (development) and doc (documentation). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-07-18 17:12:14 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 13.52 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54751fcb857c502cfc222817d5508ee9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8_10-updates-build-117383-79423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |