Information for RPM pam-1.3.1-34.el8_10.i686.rpm
ID | 507316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pam-1.3.1-34.el8_10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | pam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 34.el8_10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | An extensible library which provides authentication for applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | PAM (Pluggable Authentication Modules) is a system security tool that allows system administrators to set authentication policy without having to recompile programs that handle authentication. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-07-18 16:22:06 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 766.24 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1870e90272fca206781f7f286ed65f5c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | BSD and GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8_10-updates-build-117373-79379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |