Information for RPM iperf3-3.5-10.el8_10.aarch64.rpm
ID | 506185 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | iperf3-3.5-10.el8_10 | ||||||||||||||||||||||||||||||||
Name | iperf3 | ||||||||||||||||||||||||||||||||
Version | 3.5 | ||||||||||||||||||||||||||||||||
Release | 10.el8_10 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||
Summary | Measurement tool for TCP/UDP bandwidth performance | ||||||||||||||||||||||||||||||||
Description | Iperf is a tool to measure maximum TCP bandwidth, allowing the tuning of various parameters and UDP characteristics. Iperf reports bandwidth, delay jitter, data-gram loss. | ||||||||||||||||||||||||||||||||
Build Time | 2024-07-17 23:37:09 GMT | ||||||||||||||||||||||||||||||||
Size | 95.54 KB | ||||||||||||||||||||||||||||||||
5c21146a38c43d77b79842a5fb5b389b | |||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||
Buildroot | dist-circle8_10-updates-build-117288-79162 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |