Information for RPM pcp-pmda-mic-5.3.7-20.el8_10.ppc64le.rpm
ID | 499533 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-20.el8_10 | ||||||||||||||||||||||
Name | pcp-pmda-mic | ||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||
Release | 20.el8_10 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Intel MIC cards | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about Intel MIC cards. | ||||||||||||||||||||||
Build Time | 2024-06-18 21:42:04 GMT | ||||||||||||||||||||||
Size | 49.24 KB | ||||||||||||||||||||||
e12980ee5b01998ed2def168e84e941a | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-circle8_10-updates-build-115044-77761 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |