Information for RPM pcp-pmda-lustrecomm-5.3.7-20.el8_10.i686.rpm
ID | 499387 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-20.el8_10 | ||||||||||||||||||||||
Name | pcp-pmda-lustrecomm | ||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||
Release | 20.el8_10 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the Lustre Filesytem Comms | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Lustre Filesystem Comms. | ||||||||||||||||||||||
Build Time | 2024-06-18 21:37:07 GMT | ||||||||||||||||||||||
Size | 56.44 KB | ||||||||||||||||||||||
2e37299f2c7f703aedd8fd566cf1d8bd | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-circle8_10-updates-build-115042-77761 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files | |||||||||||||||||||||||
Component of | No Buildroots |