Information for RPM pcp-pmda-rabbitmq-5.3.7-20.el8_10.aarch64.rpm
ID | 499213 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-20.el8_10 | ||||||||||||||||||||||||||||
Name | pcp-pmda-rabbitmq | ||||||||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||||||||
Release | 20.el8_10 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for RabbitMQ queues | ||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about RabbitMQ message queues. | ||||||||||||||||||||||||||||
Build Time | 2024-06-18 21:37:20 GMT | ||||||||||||||||||||||||||||
Size | 50.06 KB | ||||||||||||||||||||||||||||
f53d9a8c6490277b8417f3a700da98b1 | |||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||
Buildroot | dist-circle8_10-updates-build-115043-77761 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |