Information for RPM pcp-pmda-lio-5.3.7-20.el8_10.x86_64.rpm
ID | 499125 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-20.el8_10 | ||||||||||||||||||||||||||
Name | pcp-pmda-lio | ||||||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||||||
Release | 20.el8_10 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the LIO subsystem | ||||||||||||||||||||||||||
Description | This package provides a PMDA to gather performance metrics from the kernels iSCSI target interface (LIO). The metrics are stored by LIO within the Linux kernels configfs filesystem. The PMDA provides per LUN level stats, and a summary instance per iSCSI target, which aggregates all LUN metrics within the target. | ||||||||||||||||||||||||||
Build Time | 2024-06-18 21:35:31 GMT | ||||||||||||||||||||||||||
Size | 50.07 KB | ||||||||||||||||||||||||||
1d9ced49adfb662303edf1c4b3b4753b | |||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||
Buildroot | dist-circle8_10-updates-build-115041-77761 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |