Information for RPM pcp-pmda-openvswitch-5.3.7-20.el8_10.x86_64.rpm
ID | 499123 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-20.el8_10 | ||||||||||
Name | pcp-pmda-openvswitch | ||||||||||
Version | 5.3.7 | ||||||||||
Release | 20.el8_10 | ||||||||||
Epoch | |||||||||||
Arch | x86_64 | ||||||||||
Draft | False | ||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Open vSwitch | ||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from Open vSwitch. | ||||||||||
Build Time | 2024-06-18 21:35:31 GMT | ||||||||||
Size | 49.68 KB | ||||||||||
6f8631a646ccd0a262b6bf837e14c6b9 | |||||||||||
License | GPLv2+ | ||||||||||
Buildroot | dist-circle8_10-updates-build-115041-77761 | ||||||||||
Provides |
|
||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files | |||||||||||
Component of | No Buildroots |