Information for RPM tuned-utils-systemtap-2.22.1-4.el8_10.noarch.rpm
ID | 497563 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | tuned-2.22.1-4.el8_10 | ||||||||||||||||||||||||||||
Name | tuned-utils-systemtap | ||||||||||||||||||||||||||||
Version | 2.22.1 | ||||||||||||||||||||||||||||
Release | 4.el8_10 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||
Summary | Disk and net statistic monitoring systemtap scripts | ||||||||||||||||||||||||||||
Description | This package contains several systemtap scripts to allow detailed manual monitoring of the system. Instead of the typical IO/sec it collects minimal, maximal and average time between operations to be able to identify applications that behave power inefficient (many small operations instead of fewer large ones). | ||||||||||||||||||||||||||||
Build Time | 2024-06-17 09:48:24 GMT | ||||||||||||||||||||||||||||
Size | 55.71 KB | ||||||||||||||||||||||||||||
170058774f1b5f5ea5d241f89e0bae0c | |||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||
Buildroot | dist-circle8_10-updates-build-114756-77330 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |