Information for RPM intel-cmt-cat-23.11-1.el8.x86_64.rpm
ID | 493949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | intel-cmt-cat-23.11-1.el8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | intel-cmt-cat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 23.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.el8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Provides command line interface to CMT, MBM, CAT, CDP and MBA technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This software package provides basic support for Cache Monitoring Technology (CMT), Memory Bandwidth Monitoring (MBM), Cache Allocation Technology (CAT), Memory Bandwidth Allocation (MBA), and Code Data Prioratization (CDP). CMT, MBM and CAT are configured using Model Specific Registers (MSRs) to measure last level cache occupancy, set up the class of service masks and manage the association of the cores/logical threads to a class of service. The software executes in user space, and access to the MSRs is obtained through a standard Linux* interface. The virtual file system provides an interface to read and write the MSR registers but it requires root privileges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-06-14 13:36:43 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 151.79 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
e50fd28a7a2c68c1afc24edfe1b7672c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | BSD-3-Clause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-113972-76222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |