Information for RPM pcp-zeroconf-5.3.7-19.el8.ppc64le.rpm
ID | 488453 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-19.el8 | |||||||||||||||
Name | pcp-zeroconf | |||||||||||||||
Version | 5.3.7 | |||||||||||||||
Release | 19.el8 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | ppc64le | |||||||||||||||
Draft | False | |||||||||||||||
Summary | Performance Co-Pilot (PCP) Zeroconf Package | |||||||||||||||
Description | This package contains configuration tweaks and files to increase metrics gathering frequency, several extended pmlogger configurations, as well as automated pmie diagnosis, alerting and self-healing for the localhost. | |||||||||||||||
Build Time | 2024-06-08 09:16:33 GMT | |||||||||||||||
Size | 53.90 KB | |||||||||||||||
3f4291e884f6661c97e4112996469baa | ||||||||||||||||
License | GPLv2+ | |||||||||||||||
Buildroot | dist-circle8-build-113097-72650 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of | No Buildroots |