Information for RPM pcp-pmda-activemq-5.3.7-19.el8.i686.rpm
ID | 488334 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-19.el8 | |||||||||||||||
Name | pcp-pmda-activemq | |||||||||||||||
Version | 5.3.7 | |||||||||||||||
Release | 19.el8 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | i686 | |||||||||||||||
Draft | False | |||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for ActiveMQ | |||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the ActiveMQ message broker. | |||||||||||||||
Build Time | 2024-06-08 09:11:36 GMT | |||||||||||||||
Size | 53.06 KB | |||||||||||||||
04d83dcd60f04abbc62cc172987db860 | ||||||||||||||||
License | GPLv2+ | |||||||||||||||
Buildroot | dist-circle8-build-113095-72650 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of | No Buildroots |