Information for RPM pcp-pmda-openmetrics-5.3.7-19.el8.x86_64.rpm
ID | 488015 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-19.el8 | ||||||||||||
Name | pcp-pmda-openmetrics | ||||||||||||
Version | 5.3.7 | ||||||||||||
Release | 19.el8 | ||||||||||||
Epoch | |||||||||||||
Arch | x86_64 | ||||||||||||
Draft | False | ||||||||||||
Summary | Performance Co-Pilot (PCP) metrics from OpenMetrics endpoints | ||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for extracting metrics from OpenMetrics (https://openmetrics.io/) endpoints. | ||||||||||||
Build Time | 2024-06-08 09:09:52 GMT | ||||||||||||
Size | 65.35 KB | ||||||||||||
03714b9f866efd234d8f974bc5a4a9aa | |||||||||||||
License | GPLv2+ | ||||||||||||
Buildroot | dist-circle8-build-113094-72650 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes |
|
||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of | No Buildroots |