Information for RPM pcp-pmda-samba-5.3.7-19.el8.x86_64.rpm
ID | 487996 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-19.el8 | ||||||||||||||||||||||
Name | pcp-pmda-samba | ||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||
Release | 19.el8 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Samba | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about Samba. | ||||||||||||||||||||||
Build Time | 2024-06-08 09:09:52 GMT | ||||||||||||||||||||||
Size | 47.44 KB | ||||||||||||||||||||||
2e40ee8347f5f731418f3928f0d43be6 | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-circle8-build-113094-72650 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |