Information for RPM rtla-5.14.0-8.el8.ppc64le.rpm
ID | 467723 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | rtla-5.14.0-8.el8 | ||||||||||||||||||||||||||||||||
Name | rtla | ||||||||||||||||||||||||||||||||
Version | 5.14.0 | ||||||||||||||||||||||||||||||||
Release | 8.el8 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||
Summary | Real-Time Linux Analysis tools | ||||||||||||||||||||||||||||||||
Description | The rtla meta-tool includes a set of commands that aims to analyze the real-time properties of Linux. Instead of testing Linux as a black box, rtla leverages kernel tracing capabilities to provide precise information about the properties and root causes of unexpected results. | ||||||||||||||||||||||||||||||||
Build Time | 2024-01-26 16:14:02 GMT | ||||||||||||||||||||||||||||||||
Size | 54.44 KB | ||||||||||||||||||||||||||||||||
02616fcee1bca6498c40fb7e5fa33380 | |||||||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-109977-64639 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |