Information for RPM rtla-5.14.0-8.el8.aarch64.rpm
ID | 467719 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | rtla-5.14.0-8.el8 | ||||||||||||||||||||||||||||||||
Name | rtla | ||||||||||||||||||||||||||||||||
Version | 5.14.0 | ||||||||||||||||||||||||||||||||
Release | 8.el8 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||
Summary | Real-Time Linux Analysis tools | ||||||||||||||||||||||||||||||||
Description | The rtla meta-tool includes a set of commands that aims to analyze the real-time properties of Linux. Instead of testing Linux as a black box, rtla leverages kernel tracing capabilities to provide precise information about the properties and root causes of unexpected results. | ||||||||||||||||||||||||||||||||
Build Time | 2024-01-26 16:09:48 GMT | ||||||||||||||||||||||||||||||||
Size | 52.61 KB | ||||||||||||||||||||||||||||||||
011f00b824b4511b6d1b0ff75e069e0b | |||||||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-109975-64639 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |