Information for RPM pcp-pmda-lustrecomm-5.3.7-18.el8.ppc64le.rpm
ID | 466964 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-18.el8 | ||||||||||||||||||
Name | pcp-pmda-lustrecomm | ||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||
Release | 18.el8 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||
Draft | False | ||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the Lustre Filesytem Comms | ||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Lustre Filesystem Comms. | ||||||||||||||||||
Build Time | 2024-01-25 20:42:26 GMT | ||||||||||||||||||
Size | 56.17 KB | ||||||||||||||||||
ad1bd39e0a4466bdb4cd6a821cefb9cf | |||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||
Buildroot | dist-circle8-build-109862-63977 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files | |||||||||||||||||||
Component of | No Buildroots |