Information for RPM pcp-pmda-gpfs-5.3.7-18.el8.ppc64le.rpm
ID | 466959 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-18.el8 | ||||||||||||||||||||||
Name | pcp-pmda-gpfs | ||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||
Release | 18.el8 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for GPFS Filesystem | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the GPFS filesystem. | ||||||||||||||||||||||
Build Time | 2024-01-25 20:42:26 GMT | ||||||||||||||||||||||
Size | 46.83 KB | ||||||||||||||||||||||
bbc1560bf67c41283f5db31698b00e5e | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-circle8-build-109862-63977 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |