Information for RPM pcp-pmda-redis-5.3.7-18.el8.ppc64le.rpm
ID | 466954 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-18.el8 | ||||||||||||||||||||||||||||
Name | pcp-pmda-redis | ||||||||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||||||||
Release | 18.el8 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Redis | ||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from Redis servers (redis.io). | ||||||||||||||||||||||||||||
Build Time | 2024-01-25 20:42:26 GMT | ||||||||||||||||||||||||||||
Size | 54.04 KB | ||||||||||||||||||||||||||||
c23b19e04f59a406f75a91c765b9f738 | |||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-109862-63977 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |